Overall Results after Round:1

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 42 5m07.365 1
2 Ian White 40 5m02.964 1
3 Matthew Norkett 40 5m08.103 1
4 Chris Moore 39 5m02.796 1
5 Robert Moore 39 5m03.233 1
6 Richard Stevens 39 5m03.940 1
7 Ian Smith 37 5m05.456 1
8 Alan Moore 36 5m00.020 1
9 Mylo Moore 34 5m05.278 1
10 Tom Stally 33 5m00.654 1
11 Paul White 33 5m06.029 1
12 Robert Warner 33 5m07.879 1
13 Brian Stally 33 5m08.549 1
14 Reuben Smallridge 32 5m02.282 1
15 Andy Bause 32 5m04.511 1
16 James Read 28 5m08.809 1
17 Toby Read 27 5m02.085 1
18 Joe Moore 24 2m53.689 1
19 Jason Hurley 24 3m37.469 1
20 Arthur Stevens 22 5m10.344 1
21 Jack Stally 6 1m34.491 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 34 5m03.431 1
2 Mark Rogers 34 5m04.977 1
3 Matthew Heath 33 5m00.335 1
4 Julian Webb 27 5m02.712 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m00.631 1
2 Richard Stevens 39 5m05.637 1
3 Phillip Smallridge 37 5m01.993 1
4 Robert Moore 35 5m00.251 1
5 Caleb Moore 34 5m01.224 1
6 Chris Moore 30 5m06.367 1
7 Matthew Heath 27 5m02.272 1
8 Jack Stally 23 5m11.959 1
9 Austin Smith 19 4m51.506 1
10 Joe Moore 8 1m05.255 1


Results generated by LAPS FREE - www.rctiming.com